
RHEA Cross-Chain Lending!
Supply assets on one chain, borrow on another, and repay from any supported network.
Wherever you supply, you continue earning yield—all managed seamlessly from a single dashboard.
MARKET INFO

Total Supplied
$63.37M
Total Borrowed
$40.03M
Available Liquidity
$23.34M
Platform Daily Rewards
$4.92K
Total Supplied
$63.37M
Available Liquidity
$23.34M
Total Borrowed
$40.03M
Platform Daily Rewards
$4.92K
HEALTH FACTOR
| Assets | Total Supplied | APY |
|---|
USDT $1.0003 | 25.20M $25.21M | 6.17% ~ 7.69% |
USDC $0.9998 | 27.16M $27.15M | 6.08% ~ 7.50% |
ZEC $363.55 | 14.68K $5.34M | 1.78% ~ 2.65% |
25.20M
$25.21M
27.16M
$27.15M
14.68K
$5.34M
| Assets | Total Borrowed | Available Liquidity | APY |
|---|
USDT $1.0003 | 18.63M $18.63M | 6.56M $6.57M | 5.53% |
USDC $0.9998 | 20.45M $20.44M | 6.71M $6.71M | 5.64% |
ZEC $363.55 | 710.74 $258.40K | 13.95K $5.07M | 0.69% |
18.63M
$18.63M
20.45M
$20.44M
710.74
$258.40K
| Assets | Total Supplied | APY |
|---|
USDT $1.0003 | 25.20M $25.21M | 6.17% ~ 7.69% |
USDC $0.9998 | 27.16M $27.15M | 6.08% ~ 7.50% |
ZEC $363.55 | 14.68K $5.34M | 1.78% ~ 2.65% |
25.20M
$25.21M
27.16M
$27.15M
14.68K
$5.34M
Everything you need to know about finance and how it works across 16+ blockchains.
/en